Coverage report: 86%

Files Functions Classes

coverage.py v7.6.8, created at 2024-11-30 23:18 +0000

File function statements missing excluded coverage
app.py index 3 1 0 67%
app.py login 12 4 0 67%
app.py dashboard 10 10 0 0%
app.py logout 2 2 0 0%
app.py cotizar 13 13 0 0%
app.py conversion 16 16 0 0%
app.py historial 8 8 0 0%
app.py (no function) 24 1 0 96%
classes/__init__.py (no function) 0 0 0 100%
classes/account_manager.py AccountManager.get_account_balances 14 0 0 100%
classes/account_manager.py AccountManager.update_balances 48 2 0 96%
classes/account_manager.py (no function) 6 0 0 100%
classes/currency_manager.py CurrencyManager.convert_currency 7 0 0 100%
classes/currency_manager.py (no function) 5 0 0 100%
classes/transaction_manager.py TransactionManager.register_transaction 14 0 0 100%
classes/transaction_manager.py TransactionManager.get_user_transactions 11 0 0 100%
classes/transaction_manager.py (no function) 8 0 0 100%
classes/user_manager.py UserManager.verify_credentials 12 1 0 92%
classes/user_manager.py (no function) 4 0 0 100%
config/__init__.py (no function) 0 0 0 100%
config/database.py Database.get_connection 2 0 0 100%
config/database.py Database.conversion_rates 1 1 0 0%
config/database.py (no function) 6 0 0 100%
tests/__init__.py (no function) 0 0 0 100%
tests/conftest.py client 3 0 0 100%
tests/conftest.py (no function) 9 0 0 100%
tests/test_account_manager.py mock_database_connection 5 0 0 100%
tests/test_account_manager.py test_get_account_balances_success 4 0 0 100%
tests/test_account_manager.py test_get_account_balances_no_user 4 0 0 100%
tests/test_account_manager.py test_update_balances_success 6 0 0 100%
tests/test_account_manager.py test_update_balances_insufficient_funds 5 0 0 100%
tests/test_account_manager.py test_update_balances_no_account 5 0 0 100%
tests/test_account_manager.py test_update_balances_database_error 5 0 0 100%
tests/test_account_manager.py test_update_balances_print_messages 14 0 0 100%
tests/test_account_manager.py test_get_account_balances_handles_none_cursor_conn 8 0 0 100%
tests/test_account_manager.py (no function) 15 0 0 100%
tests/test_currency_manager.py mock_conversion_rates 1 0 0 100%
tests/test_currency_manager.py test_convert_currency_success 4 0 0 100%
tests/test_currency_manager.py test_convert_currency_unknown_origin_currency 4 0 0 100%
tests/test_currency_manager.py test_convert_currency_unknown_destination_currency 4 0 0 100%
tests/test_currency_manager.py test_convert_currency_negative_amount 4 0 0 100%
tests/test_currency_manager.py test_convert_currency_zero_amount 4 0 0 100%
tests/test_currency_manager.py (no function) 12 0 0 100%
tests/test_integration.py mock_database_connection 4 0 0 100%
tests/test_integration.py test_complete_transaction_flow 9 0 0 100%
tests/test_integration.py test_get_user_transactions_after_transaction 7 0 0 100%
tests/test_integration.py (no function) 12 0 0 100%
tests/test_transaction_manager.py mock_database_connection 5 0 0 100%
tests/test_transaction_manager.py test_register_transaction_success 2 0 0 100%
tests/test_transaction_manager.py test_register_transaction_database_error 4 0 0 100%
tests/test_transaction_manager.py test_get_user_transactions_success 4 0 0 100%
tests/test_transaction_manager.py test_get_user_transactions_database_error 4 0 0 100%
tests/test_transaction_manager.py (no function) 11 0 0 100%
tests/test_user_manager.py test_index 3 0 0 100%
tests/test_user_manager.py test_login 10 0 0 100%
tests/test_user_manager.py test_login.MockUser.__init__ 3 0 0 100%
tests/test_user_manager.py (no function) 2 0 0 100%
Total   422 59 0 86%

No items found using the specified filter.